HVAC Gas Furnaces
Westinghouse Upflow/Horizontal Gas Furnaces
Westinghouse FG7TC 95% AFUE Two-stage, Variable Speed Gas Furnace
- Two-stage gas valve-operates in low speed most of the time and uses high speed only on the coldest winter days
- IQ Drive® ready with an energy efficient ECM motor that provides up to 1 SEER point efficiency in cooling mode
- 10-year all parts warranty with a 10-year Quality Pledge*
Westinghouse FG7SC 92% AFUE Gas Furnace
- 38,000–120,000 BTUH input
- Silicon nitride igniter with smart-lite™ technology
- 10-year all parts warranty with a 10-year Quality Pledge*
WestinghouseFG7TA 80% AFUE Two-stage, Fixed Speed Gas Furnace
- Two-stage gas valve-operates in low speed most of the time and uses high speed only on the coldest winter days
- Drive features energy efficient X-13 motor which provides up to 1 SEER point efficiency in cooling mode
- Silicon nitride igniter with smart-lite™ technology
- 10-year all parts warranty with a 10-year Quality Pledge*
Westinghouse FG7TA 80% AFUE Two-stage, Variable Speed Gas Furnace
- Two-stage gas valve-operates in low speed most of the time and uses high speed only on the coldest winter days
- IQ Drive® ready with an energy efficient ECM motor that provides up to 1 SEER point efficiency in cooling mode
- Silicon nitride igniter with smart-lite™ technology
- 10-year all parts warranty with a 10-year Quality Pledge*
Westinghouse FG7SA 80% AFUE Gas Furnace
- 45,000–126,000 BTUH input
- Silicon nitride igniter with smart-lite™ technology
- High static blowers on all models
- Insulated blower compartment offers quiet operation
- Integrated control board incorporates connections for electronic air cleaners and humidifiers and includes diagnostic lights for easy troubleshooting
- 10-year all parts warranty with a 10-year Quality Pledge*
Westinghouse Downflow Gas Furnaces
Westinghouse FG7SK 80% AFUE Downflow Gas Furnace
- 54,000–126,000 BTUH input
- Silicon nitride igniter with smart-lite™ technology
- 10-year all parts warranty with a 10-year Quality Pledge*
Gibson Upflow/Horizontal Gas Furnaces
Gibson KG7SC 92% AFUE Upflow/Horizontal Gas Furnace
- 38,000–120,000 BTUH input
- Silicon nitride igniter with smart-lite™ technology
- High static blowers on all models
- 10-year all parts warranty with a 10-year Quality Pledge*
Gibson KG7SA 80% AFUE Upflow/Horizontal Gas Furnace
- 45,000–126,000 BTUH input
- Silicon nitride igniter with smart-lite™ technology
- 10-year all parts warranty with a 10-year Quality Pledge*
Westinghouse Gas Furnaces
| Model# | W | D | H | 1st Stage BTUH Input | 1st Stage BTUH Output | 2nd Stage BTUH Input | 2nd Stage BTUH Output | AFUE |
|---|---|---|---|---|---|---|---|---|
| FG7MQ060DVB | 17.5 | 30000 | 29100 | 60000 | 58200 | 97 | ||
| FG7MQ080DVC | 21 | 40000 | 38800 | 80000 | 77600 | 97.2 | ||
| FG7MQ100DVC | 21 | 50000 | 48500 | 100000 | 97000 | 97.4 | ||
| FG7MQ120DVD | 24.5 | 60000 | 58200 | 120000 | 116400 | 97 | ||
| FG7TC060D24B | 17.5 | 39000 | 37050 | 60000 | 57000 | 95.1 | ||
| FG7TC080D35C | 21 | 52000 | 49400 | 80000 | 76000 | 95.1 | ||
| FG7TC100D35C | 21 | 65000 | 61750 | 100000 | 95000 | 95.1 | ||
| FG7TC120D45D | 24.5 | 78000 | 74100 | 120000 | 114000 | 95.1 | ||
| FG7SC038D23A | 14.25 | 28 | 34.5 | 38000 | 35000 | 92.1 | ||
| FG7SC054D24B | 17.5 | 28 | 34.5 | 54000 | 49700 | 92.1 | ||
| FG7SC072D24B | 17.5 | 28 | 34.5 | 72000 | 66000 | 92.1 | ||
| FG7SC072D35C | 21 | 28 | 34.5 | 72000 | 66000 | 92.1 | ||
| FG7SC090D35C | 21 | 28 | 34.5 | 90000 | 82800 | 92.1 | ||
| FG7SC108D45D | 24.5 | 28 | 34.5 | 108000 | 99000 | 92.1 | ||
| FG7SC120D45D | 24.5 | 28 | 34.5 | 120000 | 110400 | 92.1 | ||
| FG7TA060CVA | 14.25 | 39000 | 31200 | 60000 | 48000 | 80 | ||
| FG7TA080CVB | 17.5 | 52000 | 41600 | 80000 | 64000 | 80 | ||
| FG7TA100CVC | 21 | 65000 | 52000 | 100000 | 80000 | 80 | ||
| FG7TA120CVC | 21 | 65000 | 52000 | 100000 | 80000 | 80 | ||
| FG7TA140CVD | 24.5 | 78000 | 62400 | 120000 | 96000 | 80 | ||
| FG7TA060C23A | 14.25 | 39000 | 31200 | 60000 | 48000 | 80 | ||
| FG7TA080C24B | 17.5 | 52000 | 41600 | 80000 | 64000 | 80 | ||
| FG7TA100C24B | 17.5 | 65000 | 52000 | 100000 | 80000 | 80 | ||
| FG7TA100C35C | 21 | 65000 | 52000 | 100000 | 80000 | 80 | ||
| FG7TA120C35C | 21 | 78000 | 62400 | 120000 | 96000 | 80 | ||
| FG7TA140C45D | 24.5 | 91000 | 72800 | 140000 | 112000 | 80 | ||
| FG7SA045C23A | 14.25 | 28 | 34.5 | 45000 | 36000 | 80 | ||
| FG7SA054C23A | 14.25 | 28 | 34.5 | 54000 | 43200 | 80 | ||
| FG7SA072C24B | 17.5 | 28 | 34.5 | 72000 | 58600 | 80 | ||
| FG7SA072C35C | 21 | 28 | 34.5 | 72000 | 58600 | 80 | ||
| FG7SA090C24B | 17.5 | 28 | 34.5 | 90000 | 72000 | 80 | ||
| FG7SA090C35C | 21 | 28 | 34.5 | 90000 | 72000 | 80 | ||
| FG7SA108C35C | 21 | 28 | 34.5 | 108000 | 86400 | 80 | ||
| FG7SA126C45D | 24.5 | 28 | 34.5 | 126000 | 100800 | 80 | ||
| FG7SK054C23A | 14.25 | 28 | 34.5 | 54000 | 43200 | 80 | ||
| FG7SK072C24B | 17.5 | 28 | 34.5 | 72000 | 58600 | 80 | ||
| FG7SK090C24B | 17.5 | 28 | 34.5 | 90000 | 72000 | 80 | ||
| FG7SK108C35C | 21 | 28 | 34.5 | 108000 | 86400 | 80 | ||
| FG7SK126C45D | 24.5 | 28 | 34.5 | 126000 | 100800 | 80 |
Gibson Gas Furnaces
| Model# | Width | Depth | Height | 1st Stage BTUH Input | 1st Stage BTUH Output | 2nd Stage BTUH Input | 2nd Stage BTUH Output | AFUE |
|---|---|---|---|---|---|---|---|---|
| KG7SC038D23A | 14.25 | 28 | 34.5 | 38000 | 35000 | 92.1 | ||
| KG7SC054D24B | 17.5 | 28 | 34.5 | 54000 | 49700 | 92.1 | ||
| KG7SC072D24B | 17.5 | 28 | 34.5 | 72000 | 66000 | 92.1 | ||
| KG7SC072D35C | 21 | 28 | 34.5 | 72000 | 66000 | 92.1 | ||
| KG7SC090D35C | 21 | 28 | 34.5 | 90000 | 82800 | 92.1 | ||
| KG7SC108D45D | 24.5 | 28 | 34.5 | 108000 | 99000 | 92.1 | ||
| KG7SC120D45D | 24.5 | 28 | 34.5 | 120000 | 110400 | 92.1 | ||
| KG7SA045C23A | 14.25 | 28 | 34.5 | 45000 | 36000 | 80 | ||
| KG7SA054C23A | 14.25 | 28 | 34.5 | 54000 | 43200 | 80 | ||
| KG7SA072C24B | 17.5 | 28 | 34.5 | 72000 | 58600 | 80 | ||
| KG7SA072C35C | 21 | 28 | 34.5 | 72000 | 58600 | 80 | ||
| KG7SA090C24B | 17.5 | 28 | 34.5 | 90000 | 72000 | 80 | ||
| KG7SA090C35C | 21 | 28 | 34.5 | 90000 | 72000 | 80 | ||
| KG7SA108C35C | 21 | 28 | 34.5 | 108000 | 86400 | 80 | ||
| KG7SA126C45D | 24.5 | 28 | 34.5 | 126000 | 100800 | 80 |